Hardest Water in New York
37 cities ranked by water hardness. Rochester tops the list at 162 PPM.
New York's water hardness varies significantly by city and water source. The state average across our database is 62 PPM, which is moderately hard. Some cities need treatment while others do not. 19% of cities we track in New York have hardness above 120 PPM.
Long Island City has the softest water at just 25 PPM. No softener is needed.
| # | City | PPM | GPG | Level | Softener? |
|---|---|---|---|---|---|
| 1 | Rochester | 162 | 9.5 | Hard | Recommended |
| 2 | Buffalo | 142 | 8.3 | Hard | Recommended |
| 3 | Lockport | 140 | 8.2 | Hard | Recommended |
| 4 | Webster | 130 | 7.6 | Hard | Recommended |
| 5 | Rochester South | 130 | 7.6 | Hard | Recommended |
| 6 | Niagara Falls | 120 | 7 | Hard | Recommended |
| 7 | Tonawanda | 120 | 7 | Hard | Recommended |
| 8 | Ithaca | 110 | 6.4 | Moderately Hard | Optional |
| 9 | Binghamton | 85 | 5 | Moderately Hard | Optional |
| 10 | Downtown Syracuse | 85 | 5 | Moderately Hard | Optional |
| 11 | Middletown | 80 | 4.7 | Moderately Hard | Optional |
| 12 | Suffern | 60 | 3.5 | Moderately Hard | Optional |
| 13 | Schenectady | 57 | 3.3 | Slightly Hard | No |
| 14 | Utica | 51 | 3 | Slightly Hard | No |
| 15 | Colonie | 50 | 2.9 | Slightly Hard | No |
| 16 | Yonkers | 45 | 2.6 | Slightly Hard | No |
| 17 | Mount Kisco | 45 | 2.6 | Slightly Hard | No |
| 18 | Syracuse | 43 | 2.5 | Slightly Hard | No |
| 19 | White Plains | 40 | 2.3 | Slightly Hard | No |
| 20 | Poughkeepsie | 40 | 2.3 | Slightly Hard | No |
| 21 | Troy | 40 | 2.3 | Slightly Hard | No |
| 22 | Hicksville | 40 | 2.3 | Slightly Hard | No |
| 23 | Albany | 39 | 2.3 | Slightly Hard | No |
| 24 | Mount Vernon | 35 | 2 | Slightly Hard | No |
| 25 | Garden City | 35 | 2 | Slightly Hard | No |
| 26 | Huntington | 35 | 2 | Slightly Hard | No |
| 27 | Oceanside | 35 | 2 | Slightly Hard | No |
| 28 | Freeport | 35 | 2 | Slightly Hard | No |
| 29 | White Plains Downtown | 35 | 2 | Slightly Hard | No |
| 30 | Uniondale | 30 | 1.8 | Slightly Hard | No |
| 31 | Babylon | 30 | 1.8 | Slightly Hard | No |
| 32 | Hempstead | 30 | 1.8 | Slightly Hard | No |
| 33 | New Rochelle | 28 | 1.6 | Slightly Hard | No |
| 34 | New York | 25 | 1.5 | Slightly Hard | No |
| 35 | Brooklyn | 25 | 1.5 | Slightly Hard | No |
| 36 | Staten Island | 25 | 1.5 | Slightly Hard | No |
| 37 | Long Island City | 25 | 1.5 | Slightly Hard | No |
Frequently Asked Questions
What is the average water hardness in New York?
Across 37 cities in our database, the average water hardness in New York is 62 PPM (3.6 GPG). This ranges from 25 PPM in Long Island City to 162 PPM in Rochester.
Do I need a water softener in New York?
It depends on your city. 19% of New York cities in our database (7 of 37) have hardness above 120 PPM where a softener provides measurable benefit. Check your specific city above.
Which New York city has the softest water?
Long Island City has the softest water in New York at 25 PPM (1.5 GPG). No water softener is needed at this level.
What causes hard water in New York?
Hard water in New York is caused by dissolved calcium and magnesium from the local geology. Regional geology varies, with some areas having limestone bedrock that adds minerals and others with granite or sandstone that produces softer water.